www.deizm.org'un gelişmesi için bir şeyler yapmak istemez misin?

İletişim: deizmturkiye@gmail.com

Join the forum, it's quick and easy

www.deizm.org'un gelişmesi için bir şeyler yapmak istemez misin?

İletişim: deizmturkiye@gmail.com

Would you like to react to this message? Create an account in a few clicks or log in to continue.
#SomayıUnutma
Sorumluların ceza almaları için, böyle bir katliamın bir daha yaşanmaması için #SomayıUnutma.

    IMDb nin en iyi 250 filmi

    BasBaT
    BasBaT
    Katılımcı Üye
    Katılımcı Üye


    Erkek Mesaj Sayısı : 39
    Nerden : Ankara
    Katkı Puanı : 2
    Reputation : 2
    Kayıt tarihi : 11/11/08

    IMDb nin en iyi 250 filmi Empty IMDb nin en iyi 250 filmi

    Mesaj tarafından BasBaT Salı Kas. 11, 2008 3:57 pm

    1. 9.1 The Shawshank Redemption (1994) 384,203
    2. 9.1 The Godfather (1972) 325,875
    3. 9.0 The Godfather: Part II (1974) 185,930
    4. 9.0 The Dark Knight (2008) 296,745
    5. 8.9 Buono, il brutto, il cattivo., Il (1966) 110,139
    6. 8.9 Pulp Fiction (1994) 319,249
    7. 8.8 Schindler's List (1993) 211,329
    8. 8.8 One Flew Over the Cuckoo's Nest (1975) 161,291
    9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 221,951
    10. 8.8 12 Angry Men (1957) 79,509
    11. 8.8 Casablanca (1942) 134,777
    12. 8.8 Star Wars (1977) 263,086
    13. 8.8 Shichinin no samurai (1954) 76,429
    14. 8.8 The Lord of the Rings: The Return of the King (2003) 282,564
    15. 8.7 Goodfellas (1990) 174,736
    16. 8.7 Rear Window (1954) 91,405
    17. 8.7 Raiders of the Lost Ark (1981) 198,326
    18. 8.7 Cidade de Deus (2002) 116,398
    19. 8.7 C'era una volta il West (1968) 53,209
    20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 311,655
    21. 8.7 The Usual Suspects (1995) 213,532
    22. 8.7 Psycho (1960) 111,580
    23. 8.7 Fight Club (1999) 286,363
    24. 8.6 The Silence of the Lambs (1991) 190,728
    25. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 126,858
    26. 8.6 Sunset Blvd. (1950) 39,991
    27. 8.6 North by Northwest (1959) 73,075
    28. 8.6 Memento (2000) 207,434
    29. 8.6 Citizen Kane (1941) 113,836
    30. 8.6 The Matrix (1999) 298,583
    31. 8.6 The Lord of the Rings: The Two Towers (2002) 259,295
    32. 8.6 WALL·E (2008) 85,717
    33. 8.6 It's a Wonderful Life (1946) 80,269
    34. 8.6 Se7en (1995) 209,918
    35. 8.5 Lawrence of Arabia (1962) 63,827
    36. 8.5 Apocalypse Now (1979) 137,373
    37. 8.5 Léon (1994) 145,874
    38. 8.5 Taxi Driver (1976) 117,260
    39. 8.5 American Beauty (1999) 232,002
    40. 8.5 American History X (1998) 166,731
    41. 8.5 Vertigo (1958) 71,308
    42. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 138,571
    43. 8.5 Paths of Glory (1957) 33,587
    44. 8.5 M (1931) 29,942
    45. 8.5 The Departed (2006) 190,606
    46. 8.5 Forrest Gump (1994) 223,023
    47. 8.5 To Kill a Mockingbird (1962) 65,062
    48. 8.5 A Clockwork Orange (1971) 149,659
    49. 8.5 Alien (1979) 138,931
    50. 8.4 Double Indemnity (1944) 27,306
    51. 8.4 The Treasure of the Sierra Madre (1948) 25,039
    52. 8.4 Chinatown (1974) 59,997
    53. 8.4 Leben der Anderen, Das (2006) 46,625
    54. 8.4 The Third Man (1949) 39,504
    55. 8.4 The Shining (1980) 132,849
    56. 8.4 The Pianist (2002) 94,607
    57. 8.4 Eternal Sunshine of the Spotless Mind (2004) 163,753
    58. 8.4 Saving Private Ryan (1998) 211,896
    59. 8.4 Sen to Chihiro no kamikakushi (2001) 73,543
    60. 8.4 Monty Python and the Holy Grail (1975) 126,416
    61. 8.4 Laberinto del fauno, El (2006) 109,744
    62. 8.4 Terminator 2: Judgment Day (1991) 175,784
    63. 8.4 L.A. Confidential (1997) 133,786
    64. 8.4 Requiem for a Dream (2000) 136,242
    65. 8.4 Aliens (1986) 132,569
    66. 8.4 The Bridge on the River Kwai (1957) 46,377
    67. 8.4 Boot, Das (1981) 56,538
    68. 8.4 Reservoir Dogs (1992) 163,396
    69. 8.4 The Maltese Falcon (1941) 40,609
    70. 8.4 Raging Bull (1980) 68,717
    71. 8.4 Rashômon (1950) 29,215
    72. 8.4 City Lights (1931) 19,204
    73. 8.4 Metropolis (1927) 29,445
    74. 8.4 Untergang, Der (2004) 57,482
    75. 8.3 All About Eve (1950) 27,375
    76. 8.3 Modern Times (1936) 25,972
    77. 8.3 Singin' in the Rain (1952) 43,076
    78. 8.3 Rebecca (1940) 26,771
    79. 8.3 Some Like It Hot (1959) 52,269
    80. 8.3 Amadeus (1984) 75,763
    81. 8.3 2001: A Space Odyssey (1968) 126,917
    82. 8.3 The Prestige (2006) 139,070
    83. 8.3 Vita è bella, La (1997) 81,736
    84. 8.3 The Elephant Man (1980) 43,034
    85. 8.3 Sin City (2005) 193,172
    86. 8.3 No Country for Old Men (2007) 137,501
    87. 8.3 The Great Escape (1963) 47,404
    88. 8.3 Nuovo cinema Paradiso (1988) 33,740
    89. 8.3 The Apartment (1960) 26,781
    90. 8.3 Sjunde inseglet, Det (1957) 26,974
    91. 8.3 Hotel Rwanda (2004) 66,889
    92. 8.3 Full Metal Jacket (1987) 114,720
    93. 8.3 On the Waterfront (1954) 31,112
    94. 8.3 The Sting (1973) 51,052
    95. 8.3 Touch of Evil (1958) 24,906
    96. 8.3 Once Upon a Time in America (1984) 53,648
    97. 8.3 Batman Begins (2005) 207,577
    98. 8.3 The Great Dictator (1940) 26,864
    99. 8.3 Mr. Smith Goes to Washington (1939) 25,693
    100. 8.3 Jaws (1975) 108,138
    101. 8.3 Braveheart (1995) 191,230
    102. 8.3 Back to the Future (1985) 153,242
    103. 8.3 There Will Be Blood (2007) 87,672
    104. 8.3 Blade Runner (1982) 147,788
    105. 8.3 Indiana Jones and the Last Crusade (1989) 138,383
    106. 8.3 Ladri di biciclette (1948) 19,148
    107. 8.3 Strangers on a Train (1951) 25,365
    108. 8.3 The Manchurian Candidate (1962) 28,162
    109. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 170,886
    110. 8.2 Notorious (1946) 23,798
    111. 8.2 Unforgiven (1992) 72,258
    112. 8.2 High Noon (1952) 26,440
    113. 8.2 The Big Sleep (1946) 22,334
    114. 8.2 Fargo (1996) 130,905
    115. 8.2 The Green Mile (1999) 146,954
    116. 8.2 Cool Hand Luke (1967) 34,217
    117. 8.2 Oldboy (2003) 65,367
    118. 8.2 The Wizard of Oz (1939) 81,142
    119. 8.2 Per qualche dollaro in più (1965) 29,915
    120. 8.2 Gladiator (2000) 213,297
    121. 8.2 Mononoke-hime (1997) 49,190
    122. 8.2 Die Hard (1988) 139,913
    123. 8.2 Yojimbo (1961) 22,082
    124. 8.2 Donnie Darko (2001) 159,105
    125. 8.2 Ran (1985) 26,759
    126. 8.2 Salaire de la peur, Le (1953) 9,999
    127. 8.2 Annie Hall (1977) 49,567
    128. 8.2 Kill Bill: Vol. 1 (2003) 177,171
    129. 8.2 Smultronstället (1957) 15,279
    130. 8.2 It Happened One Night (1934) 18,357
    131. 8.2 The Deer Hunter (1978) 67,351
    132. 8.2 The Sixth Sense (1999) 192,446
    133. 8.2 Into the Wild (2007) 52,317
    134. 8.2 Heat (1995) 110,061
    135. 8.2 Kind Hearts and Coronets (1949) 9,370
    136. 8.2 Platoon (1986) 84,182
    137. 8.2 Ben-Hur (1959) 45,151
    138. 8.2 The General (1927) 14,845
    139. 8.2 The Bourne Ultimatum (2007) 102,669
    140. 8.2 Million Dollar Baby (2004) 101,721
    141. 8.1 Notti di Cabiria, Le (1957) 7,712
    142. 8.1 Witness for the Prosecution (1957) 12,737
    143. 8.1 Life of Brian (1979) 73,216
    144. 8.1 Ratatouille (2007) 89,756
    145. 8.1 Judgment at Nuremberg (1961) 9,956
    146. 8.1 Diaboliques, Les (1955) 10,001
    147. 8.1 Butch Cassidy and the Sundance Kid (1969) 44,346
    148. 8.1 The Killing (1956) 18,117
    149. 8.1 Amores perros (2000) 45,479
    150. 8.1 The Big Lebowski (1998) 132,675
    151. 8.1 8½ (1963) 20,987
    152. 8.1 Finding Nemo (2003) 121,594
    153. 8.1 Brief Encounter (1945) 9,418
    154. 8.1 The Graduate (1967) 60,233
    155. 8.1 Dog Day Afternoon (1975) 43,240
    156. 8.1 Stand by Me (1986) 69,483
    157. 8.1 The Wild Bunch (1969) 23,836
    158. 8.1 The Night of the Hunter (1955) 18,500
    159. 8.1 Snatch. (2000) 125,069
    160. 8.1 The Grapes of Wrath (1940) 17,512
    161. 8.1 V for Vendetta (2005) 162,546
    162. 8.1 Gandhi (1982) 37,706
    163. 8.1 The Incredibles (2004) 118,542
    164. 8.1 The Princess Bride (1987) 102,875
    165. 8.1 Battaglia di Algeri, La (1966) 9,536
    166. 8.1 The Gold Rush (1925) 15,227
    167. 8.1 Trainspotting (1996) 114,791
    168. 8.1 Gone with the Wind (1939) 60,347
    169. 8.1 Shadow of a Doubt (1943) 15,231
    170. 8.1 Children of Men (2006) 114,334
    171. 8.1 The Thing (1982) 55,471
    172. 8.1 Scarface (1983) 111,577
    173. 8.1 Harvey (1950) 17,718
    174. 8.1 Groundhog Day (1993) 101,824
    175. 8.1 Toy Story (1995) 106,270
    176. 8.1 The Lion King (1994) 96,000
    177. 8.0 Sleuth (1972) 12,336
    178. 8.0 Letters from Iwo Jima (2006) 37,749
    179. 8.0 The Terminator (1984) 132,335
    180. 8.0 The African Queen (1951) 27,051
    181. 8.0 The Hustler (1961) 19,219
    182. 8.0 The Ox-Bow Incident (1943) 6,431
    183. 8.0 Twelve Monkeys (1995) 130,627
    184. 8.0 The Conversation (1974) 24,248
    185. 8.0 Crash (2004/I) 132,397
    186. 8.0 Duck Soup (1933) 20,548
    187. 8.0 Umberto D. (1952) 5,942
    188. 8.0 The Adventures of Robin Hood (1938) 17,417
    189. 8.0 Lock, Stock and Two Smoking Barrels (1998) 91,456
    190. 8.0 The Best Years of Our Lives (1946) 13,220
    191. 8.0 Scaphandre et le papillon, Le (2007) 16,092
    192. 8.0 King Kong (1933) 29,596
    193. 8.0 Hotaru no haka (1988) 24,048
    194. 8.0 Ed Wood (1994) 56,414
    195. 8.0 Kill Bill: Vol. 2 (2004) 137,588
    196. 8.0 The Lady Vanishes (1938) 12,893
    197. 8.0 Belle et la bête, La (1946) 7,328
    198. 8.0 Casino (1995) 79,781
    199. 8.0 Sunrise: A Song of Two Humans (1927) 7,653
    200. 8.0 Stalag 17 (1953) 15,866
    201. 8.0 Wo hu cang long (2000) 90,566
    202. 8.0 Dial M for Murder (1954) 21,119
    203. 8.0 The Exorcist (1973) 78,705
    204. 8.0 Patton (1970) 30,754
    205. 8.0 The Day the Earth Stood Still (1951) 23,242
    206. 8.0 The Lost Weekend (1945) 8,860
    207. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 21,728
    208. 8.0 Little Miss Sunshine (2006) 109,596
    209. 8.0 All Quiet on the Western Front (1930) 16,114
    210. 8.0 A Streetcar Named Desire (1951) 24,900
    211. 8.0 The Kid (1921) 8,738
    212. 8.0 Bonnie and Clyde (1967) 30,581
    213. 8.0 Glory (1989) 45,098
    214. 8.0 Rope (1948) 22,214
    215. 8.0 Rosemary's Baby (1968) 36,035
    216. 8.0 Frankenstein (1931) 17,393
    217. 8.0 Anatomy of a Murder (1959) 11,504
    218. 8.0 Magnolia (1999) 97,815
    219. 8.0 Spartacus (1960) 38,764
    220. 8.0 The Philadelphia Story (1940) 21,773
    221. 8.0 Bride of Frankenstein (1935) 12,247
    222. 8.0 Roman Holiday (1953) 23,044
    223. 8.0 In the Heat of the Night (1967) 17,147
    224. 8.0 Big Fish (2003) 101,973
    225. 8.0 His Girl Friday (1940) 15,620
    226. 8.0 Network (1976) 23,254
    227. 8.0 Manhattan (1979) 28,859
    228. 8.0 Who's Afraid of Virginia Woolf? (1966) 13,869
    229. 8.0 Mystic River (2003) 85,587
    230. 8.0 The Man Who Shot Liberty Valance (1962) 17,983
    231. 8.0 Iron Man (2008) 113,745
    232. 8.0 Strada, La (1954) 12,668
    233. 8.0 In Bruges (2008) 39,127
    234. 8.0 Sweet Smell of Success (1957) 6,199
    235. 8.0 Arsenic and Old Lace (1944) 23,217
    236. 8.0 Mou gaan dou (2002) 26,202
    237. 8.0 Rocky (1976) 65,956
    238. 8.0 Young Frankenstein (1974) 48,359
    239. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 186,589
    240. 8.0 Cabinet des Dr. Caligari., Das (1920) 12,773
    241. 8.0 Hauru no ugoku shiro (2004) 30,408
    242. 8.0 Planet of the Apes (1968) 42,639
    243. 8.0 Harold and Maude (1971) 21,401
    244. 7.9 The Nightmare Before Christmas (1993) 55,926
    245. 7.9 Laura (1944) 10,100
    246. 7.9 Casino Royale (2006) 131,222
    247. 7.9 The Searchers (1956) 24,099
    248. 7.9 Tonari no Totoro (1988) 19,330
    249. 7.9 Bringing Up Baby (1938) 18,504
    250. 7.9 Shaun of the Dead (2004) 98,115

      Forum Saati Ptsi Mayıs 20, 2024 9:06 am